« Prev 50 Showing 1 - 50 of 1,782 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent ↓ | Date | B1 | B2 | e | B1 | B2 | B1 | B2 |
M344,027,939 | 2019-04-13 | 18,676 | 224,112 | 15,013 | 225,223 | 80% | 100% | |
M333,043,219 | 2017-01-08 | 3,165,000 | 104,445,000 | 12 | 7,529 | 1,075,437,379 | 0% | 1,030% |
M168,230,723 | 2021-01-23 | 11,000,000 | 11,000,000 | 74,719 | 64,596,401 | 1% | 587% | |
M139,788,679 | 2016-11-16 | 11,000 | 110,000 | 1,408,969 | 1,408,969 | 12,809% | 1,281% | |
M123,000,893 | 2018-01-12 | 1,280,000 | 37,120,000 | 6 | 17,497 | 72,379,171 | 1% | 195% |
M112,721,317 | 2013-11-23 | 1,215,000 | 39,183,750 | 6 | 3,851 | 3,487,581,421 | 0% | 8,901% |
M111,077,761 | 2020-05-26 | 890,000 | 17,577,500 | 6 | 337 | 83,987,647 | 0% | 478% |
M111,041,383 | 2020-08-25 | 935,000 | 19,868,750 | 12 | 7,433 | 24,807,389 | 1% | 125% |
M111,006,953 | 2018-08-26 | 1,270,000 | 48,895,000 | 12 | 5,261 | 247,664,017 | 0% | 507% |
M110,953,643 | 2020-05-31 | 890,000 | 17,577,500 | 6 | 997 | 1,120,927,897 | 0% | 6,377% |
M108,055,027 | 2021-01-12 | 5,500,000 | 5,500,000 | 216,103 | 16,839,631 | 4% | 306% | |
M107,999,503 | 2017-01-03 | 1,130,000 | 33,617,500 | 6 | 313 | 43,077,607 | 0% | 128% |
M107,600,897 | 2020-12-06 | 845,000 | 16,900,000 | 6 | 251 | 65,297,059 | 0% | 386% |
M106,952,861 | 2020-03-08 | 845,000 | 16,900,000 | 12 | 2,129 | 9,349,632,869 | 0% | 55,323% |
M106,752,419 | 2020-01-19 | 1,010,000 | 24,492,500 | 12 | 12,689 | 116,038,789 | 1% | 474% |
M106,058,549 | 2020-10-02 | 835,000 | 16,700,000 | 6 | 43,237 | 25,903,771 | 5% | 155% |
M105,868,097 | 2020-08-20 | 835,000 | 16,700,000 | 6 | 56,041 | 17,832,391 | 7% | 107% |
M105,839,471 | 2020-07-19 | 840,000 | 16,800,000 | 12 | 776,221 | 33,411,113 | 92% | 199% |
M105,078,997 | 2020-12-20 | 773,000 | 23,238,000 | 12 | 45,083 | 38,572,879 | 6% | 166% |
M105,051,701 | 2020-11-05 | 830,000 | 16,185,000 | 6 | 351,343 | 40,061,221 | 42% | 248% |
M105,041,413 | 2020-11-22 | 734,000 | 20,946,000 | 12 | 204,431 | 97,561,741 | 28% | 466% |
M104,950,457 | 2020-05-10 | 830,000 | 16,392,500 | 12 | 100,519 | 34,120,033 | 12% | 208% |
M104,915,621 | 2020-06-29 | 1,750,000 | 34,000,000 | 12 | 178,639 | 259,914,493 | 10% | 764% |
M104,706,583 | 2020-12-13 | 5,000,000 | 5,000,000 | 16,187 | 16,802,711 | 0% | 336% | |
M104,625,839 | 2020-11-02 | 5,000,000 | 5,000,000 | 2,377 | 141,287,893 | 0% | 2,826% | |
M104,592,713 | 2020-12-12 | 5,000,000 | 5,000,000 | 2,448,703 | 7,471,957 | 49% | 149% | |
M104,546,489 | 2020-10-27 | 875,000 | 18,156,250 | 12 | 168,211 | 57,284,047 | 19% | 316% |
M104,524,447 | 2020-12-04 | 5,000,000 | 5,000,000 | 1,101,649 | 5,295,137 | 22% | 106% | |
M104,470,271 | 2021-01-10 | 761,000 | 22,872,000 | 12 | 282,101 | 263,416,477 | 37% | 1,152% |
M104,447,437 | 2021-01-10 | 760,000 | 22,867,000 | 12 | 394,619 | 54,253,453 | 52% | 237% |
M104,040,283 | 2020-11-11 | 5,000,000 | 5,000,000 | 2,376,883 | 11,061,839 | 48% | 221% | |
M104,032,321 | 2021-01-10 | 765,000 | 22,713,000 | 12 | 205,327 | 33,192,547 | 27% | 146% |
M104,015,749 | 2020-11-15 | 5,000,000 | 5,000,000 | 1,031 | 20,543,197 | 0% | 411% | |
M104,011,507 | 2020-11-12 | 5,000,000 | 5,000,000 | 937 | 5,902,627 | 0% | 118% | |
M103,960,433 | 2020-04-07 | 820,000 | 16,400,000 | 12 | 19,913 | 20,903,881 | 2% | 127% |
M103,909,829 | 2020-05-07 | 820,000 | 15,990,000 | 12 | 463,033 | 161,214,223 | 56% | 1,008% |
M103,880,503 | 2020-07-07 | 820,000 | 15,990,000 | 12 | 27,437 | 16,975,561 | 3% | 106% |
M102,370,571 | 2020-01-14 | 1,055,000 | 28,221,250 | 6 | 7,589 | 32,758,861 | 1% | 116% |
M102,187,243 | 2021-01-13 | 850,000 | 17,850,000 | 12 | 40,151 | 72,885,997 | 5% | 408% |
M102,171,529 | 2021-01-12 | 850,000 | 17,850,000 | 12 | 6,563 | 67,374,007 | 1% | 377% |
M102,144,799 | 2021-01-11 | 850,000 | 17,850,000 | 12 | 449 | 432,896,719 | 0% | 2,425% |
M102,080,821 | 2021-01-07 | 850,000 | 17,850,000 | 12 | 21,019 | 40,271,047 | 2% | 226% |
M102,079,661 | 2021-01-07 | 5,000,000 | 5,000,000 | 3,209 | 21,740,387 | 0% | 435% | |
M102,046,337 | 2021-01-04 | 5,000,000 | 5,000,000 | 4,149,433 | 8,372,467 | 83% | 167% | |
M102,003,683 | 2020-06-22 | 805,000 | 15,898,750 | 12 | 100,547 | 39,874,579 | 12% | 251% |
M101,922,581 | 2020-05-16 | 805,000 | 15,898,750 | 12 | 45,337 | 19,212,121 | 6% | 121% |
M101,914,217 | 2020-06-08 | 805,000 | 15,898,750 | 12 | 238,723 | 209,199,643 | 30% | 1,316% |
M101,888,783 | 2021-01-02 | 5,000,000 | 5,000,000 | 310,931 | 65,109,511 | 6% | 1,302% | |
M101,865,877 | 2020-12-31 | 734,000 | 22,077,000 | 12 | 34,673 | 94,148,449 | 5% | 426% |
M101,856,541 | 2020-12-30 | 850,000 | 17,850,000 | 12 | 196,831 | 268,279,831 | 23% | 1,503% |
« Prev 50 Showing 1 - 50 of 1,782 |