« Prev 50 Showing 1 - 50 of 1,854 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent ↓ | Date | B1 | B2 | e | B1 | B2 | B1 | B2 |
M344,027,939 | 2019-04-13 | 18,676 | 224,112 | 15,013 | 225,223 | 80% | 100% | |
M333,043,219 | 2017-01-08 | 3,165,000 | 104,445,000 | 12 | 7,529 | 1,075,437,379 | 0% | 1,030% |
M333,015,833 | 2021-02-18 | 2,521,000 | 94,665,000 | 12 | 5,801 | 139,750,861 | 0% | 148% |
M168,230,723 | 2021-01-23 | 11,000,000 | 11,000,000 | 74,719 | 64,596,401 | 1% | 587% | |
M139,788,679 | 2016-11-16 | 11,000 | 110,000 | 1,408,969 | 1,408,969 | 12,809% | 1,281% | |
M123,000,893 | 2018-01-12 | 1,280,000 | 37,120,000 | 6 | 17,497 | 72,379,171 | 1% | 195% |
M112,721,317 | 2013-11-23 | 1,215,000 | 39,183,750 | 6 | 3,851 | 3,487,581,421 | 0% | 8,901% |
M111,077,761 | 2020-05-26 | 890,000 | 17,577,500 | 6 | 337 | 83,987,647 | 0% | 478% |
M111,041,383 | 2020-08-25 | 935,000 | 19,868,750 | 12 | 7,433 | 24,807,389 | 1% | 125% |
M111,006,953 | 2018-08-26 | 1,270,000 | 48,895,000 | 12 | 5,261 | 247,664,017 | 0% | 507% |
M110,953,643 | 2020-05-31 | 890,000 | 17,577,500 | 6 | 997 | 1,120,927,897 | 0% | 6,377% |
M108,977,797 | 2021-03-12 | 761,000 | 22,314,000 | 12 | 449 | 52,123,663 | 0% | 234% |
M108,547,991 | 2021-02-24 | 3,500,000 | 3,500,000 | 702,017 | 100,370,099 | 20% | 2,868% | |
M108,512,893 | 2021-04-09 | 5,500,000 | 5,500,000 | 13,907 | 12,491,789 | 0% | 227% | |
M108,418,679 | 2021-03-08 | 5,500,000 | 5,500,000 | 18,181 | 155,045,927 | 0% | 2,819% | |
M108,268,067 | 2021-02-23 | 5,500,000 | 5,500,000 | 294,313 | 38,955,941 | 5% | 708% | |
M108,254,893 | 2021-02-04 | 5,500,000 | 5,500,000 | 777,463 | 48,061,009 | 14% | 874% | |
M108,224,807 | 2021-02-03 | 5,500,000 | 5,500,000 | 310,663 | 26,455,411 | 6% | 481% | |
M108,204,611 | 2021-02-24 | 5,500,000 | 5,500,000 | 10,433 | 12,780,949 | 0% | 232% | |
M108,055,027 | 2021-01-12 | 5,500,000 | 5,500,000 | 216,103 | 16,839,631 | 4% | 306% | |
M108,026,407 | 2021-01-26 | 5,500,000 | 5,500,000 | 8,713 | 113,721,709 | 0% | 2,068% | |
M107,999,503 | 2017-01-03 | 1,130,000 | 33,617,500 | 6 | 313 | 43,077,607 | 0% | 128% |
M107,744,017 | 2021-03-05 | 5,500,000 | 5,500,000 | 640,303 | 124,106,357 | 12% | 2,256% | |
M107,652,749 | 2021-02-14 | 5,500,000 | 5,500,000 | 3,904,249 | 39,243,461 | 71% | 714% | |
M107,600,897 | 2020-12-06 | 845,000 | 16,900,000 | 6 | 251 | 65,297,059 | 0% | 386% |
M107,373,143 | 2021-02-25 | 5,500,000 | 5,500,000 | 81,761 | 5,852,881 | 1% | 106% | |
M106,952,861 | 2020-03-08 | 845,000 | 16,900,000 | 12 | 2,129 | 9,349,632,869 | 0% | 55,323% |
M106,752,419 | 2020-01-19 | 1,010,000 | 24,492,500 | 12 | 12,689 | 116,038,789 | 1% | 474% |
M106,058,549 | 2020-10-02 | 835,000 | 16,700,000 | 6 | 43,237 | 25,903,771 | 5% | 155% |
M105,868,097 | 2020-08-20 | 835,000 | 16,700,000 | 6 | 56,041 | 17,832,391 | 7% | 107% |
M105,839,471 | 2020-07-19 | 840,000 | 16,800,000 | 12 | 776,221 | 33,411,113 | 92% | 199% |
M105,789,517 | 2021-03-12 | 5,500,000 | 5,500,000 | 147,227 | 10,639,583 | 3% | 193% | |
M105,785,573 | 2021-03-09 | 5,500,000 | 5,500,000 | 953 | 25,773,113 | 0% | 469% | |
M105,778,901 | 2021-03-06 | 5,500,000 | 5,500,000 | 648,283 | 155,743,831 | 12% | 2,832% | |
M105,568,711 | 2021-04-06 | 772,000 | 23,229,000 | 12 | 607,681 | 56,068,301 | 79% | 241% |
M105,403,289 | 2021-04-04 | 771,000 | 23,193,000 | 12 | 16,453 | 25,254,953 | 2% | 109% |
M105,144,859 | 2021-04-04 | 773,000 | 23,253,000 | 12 | 1,423,249 | 1,423,249 | 184% | 6% |
M105,078,997 | 2020-12-20 | 773,000 | 23,238,000 | 12 | 45,083 | 38,572,879 | 6% | 166% |
M105,051,701 | 2020-11-05 | 830,000 | 16,185,000 | 6 | 351,343 | 40,061,221 | 42% | 248% |
M105,041,413 | 2020-11-22 | 734,000 | 20,946,000 | 12 | 204,431 | 97,561,741 | 28% | 466% |
M104,950,457 | 2020-05-10 | 830,000 | 16,392,500 | 12 | 100,519 | 34,120,033 | 12% | 208% |
M104,915,621 | 2020-06-29 | 1,750,000 | 34,000,000 | 12 | 178,639 | 259,914,493 | 10% | 764% |
M104,706,583 | 2020-12-13 | 5,000,000 | 5,000,000 | 16,187 | 16,802,711 | 0% | 336% | |
M104,625,839 | 2020-11-02 | 5,000,000 | 5,000,000 | 2,377 | 141,287,893 | 0% | 2,826% | |
M104,592,713 | 2020-12-12 | 5,000,000 | 5,000,000 | 2,448,703 | 7,471,957 | 49% | 149% | |
M104,546,489 | 2020-10-27 | 875,000 | 18,156,250 | 12 | 168,211 | 57,284,047 | 19% | 316% |
M104,524,447 | 2020-12-04 | 5,000,000 | 5,000,000 | 1,101,649 | 5,295,137 | 22% | 106% | |
M104,470,271 | 2021-01-10 | 761,000 | 22,872,000 | 12 | 282,101 | 263,416,477 | 37% | 1,152% |
M104,447,437 | 2021-01-10 | 760,000 | 22,867,000 | 12 | 394,619 | 54,253,453 | 52% | 237% |
M104,040,283 | 2020-11-11 | 5,000,000 | 5,000,000 | 2,376,883 | 11,061,839 | 48% | 221% | |
« Prev 50 Showing 1 - 50 of 1,854 |