« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent ↓ | Date | B1 | B2 | e | B1 | B2 | B1 | B2 |
M344,027,939 | 2019-04-13 | 18,676 | 224,112 | 15,013 | 225,223 | 80% | 100% | |
M333,043,219 | 2017-01-08 | 3,165,000 | 104,445,000 | 12 | 7,529 | 1,075,437,379 | 0% | 1,030% |
M333,015,833 | 2021-02-18 | 2,521,000 | 94,665,000 | 12 | 5,801 | 139,750,861 | 0% | 148% |
M168,230,723 | 2021-01-23 | 11,000,000 | 11,000,000 | 74,719 | 64,596,401 | 1% | 587% | |
M139,788,679 | 2016-11-16 | 11,000 | 110,000 | 1,408,969 | 1,408,969 | 12,809% | 1,281% | |
M123,000,893 | 2018-01-12 | 1,280,000 | 37,120,000 | 6 | 17,497 | 72,379,171 | 1% | 195% |
M116,828,977 | 2022-11-09 | 970,000 | 881,010,900 | 2,053,489 | 2,053,489 | 212% | 0% | |
M116,476,237 | 2022-09-25 | 514,000 | 13,894,000 | 12 | 460,171 | 126,775,261 | 90% | 912% |
M115,971,809 | 2022-07-27 | 512,000 | 13,834,000 | 12 | 71,941 | 17,808,893 | 14% | 129% |
M115,796,929 | 2022-07-01 | 511,000 | 13,799,000 | 12 | 3,391 | 57,854,527 | 1% | 419% |
M115,783,163 | 2022-06-22 | 516,000 | 13,532,000 | 6 | 131,249 | 13,562,347 | 25% | 100% |
M115,390,073 | 2022-05-13 | 508,000 | 13,722,000 | 12 | 83,431 | 54,220,349 | 16% | 395% |
M114,877,769 | 2021-12-05 | 811,000 | 24,079,000 | 12 | 336,143 | 68,715,379 | 41% | 285% |
M114,874,813 | 2021-10-31 | 811,000 | 24,079,000 | 12 | 393,931 | 106,888,783 | 49% | 444% |
M114,808,219 | 2021-11-03 | 810,000 | 24,065,000 | 12 | 77,933 | 38,005,441 | 10% | 158% |
M113,731,487 | 2022-03-19 | 4,000,000 | 4,000,000 | 23,021 | 15,190,657 | 1% | 380% | |
M113,728,117 | 2022-01-08 | 4,000,000 | 4,000,000 | 1,801 | 60,491,183 | 0% | 1,512% | |
M113,535,427 | 2021-12-31 | 4,000,000 | 4,000,000 | 39,619 | 44,410,801 | 1% | 1,110% | |
M113,484,577 | 2021-12-20 | 4,000,000 | 4,000,000 | 2,357,321 | 24,055,247 | 59% | 601% | |
M113,348,429 | 2022-01-07 | 4,000,000 | 4,000,000 | 839 | 49,472,201 | 0% | 1,237% | |
M112,865,993 | 2021-11-23 | 4,500,000 | 4,500,000 | 17,491 | 98,720,813 | 0% | 2,194% | |
M112,797,131 | 2021-11-26 | 4,500,000 | 4,500,000 | 1,011,719 | 57,048,839 | 22% | 1,268% | |
M112,721,317 | 2013-11-23 | 1,215,000 | 39,183,750 | 6 | 3,851 | 3,487,581,421 | 0% | 8,901% |
M112,508,303 | 2021-10-30 | 4,500,000 | 4,500,000 | 5,521 | 54,649,429 | 0% | 1,214% | |
M112,508,281 | 2021-10-30 | 4,500,000 | 4,500,000 | 4,729 | 10,289,563 | 0% | 229% | |
M112,319,197 | 2022-04-23 | 488,000 | 12,616,000 | 6 | 571 | 47,411,281 | 0% | 376% |
M112,252,289 | 2021-10-21 | 4,500,000 | 4,500,000 | 9,551 | 29,528,419 | 0% | 656% | |
M111,859,607 | 2021-10-02 | 4,500,000 | 4,500,000 | 38,261 | 126,407,629 | 1% | 2,809% | |
M111,800,707 | 2022-03-26 | 4,500,000 | 4,500,000 | 274,333 | 29,394,523 | 6% | 653% | |
M111,602,839 | 2021-09-05 | 780,000 | 22,852,000 | 12 | 17,293 | 91,607,011 | 2% | 401% |
M111,470,999 | 2021-09-04 | 4,500,000 | 4,500,000 | 248,021 | 132,614,171 | 6% | 2,947% | |
M111,470,951 | 2021-09-04 | 4,500,000 | 4,500,000 | 390,877 | 19,425,143 | 9% | 432% | |
M111,409,393 | 2021-09-10 | 5,500,000 | 5,500,000 | 391,019 | 14,044,319 | 7% | 255% | |
M111,347,503 | 2021-08-27 | 5,500,000 | 5,500,000 | 9,923 | 101,374,751 | 0% | 1,843% | |
M111,346,853 | 2021-08-21 | 5,500,000 | 5,500,000 | 256,181 | 46,285,583 | 5% | 842% | |
M111,120,587 | 2021-08-07 | 5,500,000 | 5,500,000 | 152,501 | 47,650,991 | 3% | 866% | |
M111,120,577 | 2021-08-07 | 5,500,000 | 5,500,000 | 3,547 | 14,329,633 | 0% | 261% | |
M111,077,761 | 2020-05-26 | 890,000 | 17,577,500 | 6 | 337 | 83,987,647 | 0% | 478% |
M111,041,383 | 2020-08-25 | 935,000 | 19,868,750 | 12 | 7,433 | 24,807,389 | 1% | 125% |
M111,006,953 | 2018-08-26 | 1,270,000 | 48,895,000 | 12 | 5,261 | 247,664,017 | 0% | 507% |
M110,961,979 | 2022-04-12 | 4,500,000 | 4,500,000 | 17,519 | 32,208,791 | 0% | 716% | |
M110,953,643 | 2020-05-31 | 890,000 | 17,577,500 | 6 | 997 | 1,120,927,897 | 0% | 6,377% |
M110,749,129 | 2022-03-13 | 522,000 | 19,677,000 | 1,026,169 | 1,026,169 | 197% | 5% | |
M110,679,851 | 2021-11-14 | 765,000 | 22,717,000 | 12 | 29,363 | 25,361,311 | 4% | 112% |
M110,481,269 | 2022-03-04 | 4,500,000 | 4,500,000 | 2,772,127 | 92,211,569 | 62% | 2,049% | |
M110,459,903 | 2022-03-14 | 764,000 | 22,672,000 | 12 | 13,877 | 29,712,763 | 2% | 131% |
M110,281,357 | 2021-12-13 | 5,500,000 | 5,500,000 | 1,545,169 | 35,672,431 | 28% | 649% | |
M110,278,657 | 2021-12-24 | 5,500,000 | 5,500,000 | 378,277 | 62,221,399 | 7% | 1,131% | |
M110,013,391 | 2021-04-23 | 801,000 | 24,699,000 | 12 | 2,571,353 | 2,571,353 | 321% | 10% |
M109,550,167 | 2021-07-20 | 5,500,000 | 5,500,000 | 3,821,099 | 9,564,091 | 69% | 174% | |
« Prev 50 Showing 1 - 50 of 1,972 |