| Performance | |
|---|---|
| Cores | 8 |
| Threads | 16 |
| Clock (min) | 3300 |
| Clock (max) | 4600 |
| Cache (L1) | 64 kB (x8) |
| Cache (L2) | 512 kB (x8) |
| Cache (L3) | 16.00 MB total |
| Code Name | Cezanne |
|---|---|
| Process | 7 nm |
| TDP | 45 W |
| Socket | FP6 |
| Part Numbers | 100-000000300 |
| CPUID | A50F00 |
| Release Date | 2021-Jan-12 |
| Link: CPW | CPU World |
|---|
| 2048K | 2560K | 3072K | 3584K | 4096K | 5120K | 6144K | 7168K | 8192K | 725.618 | 464.337 | 311.721 | 260.151 | 176.988 | 134.926 | 117.278 | 95.832 | 86.963 |
|---|
| 2048K | |
|---|---|
| FFT | 8.800 |
| 1792K | 2048K | 2560K | 3072K | 3584K | 4096K | 5120K | 6144K | 7168K | 8192K | 1.358 | 1.645 | 5.422 | 7.512 | 8.871 | 5.725 | 11.509 | 17.200 | 19.287 | 20.286 |
|---|