| Performance | |
|---|---|
| Cores | 24 |
| Threads | 48 |
| Clock (min) | 3200 |
| Clock (max) | 3700 |
| Cache (L1) | 64 kB (x24) |
| Cache (L2) | 512 kB (x24) |
| Cache (L3) | 192.00 MB total |
| Code Name | Rome |
|---|---|
| Process | 7 nm |
| TDP | 240 W |
| Socket | SP3 |
| Part Numbers | 100-000000141 100-000000141WOF |
| Release Date | 2020-Apr-14 |
| Link: CPW | CPU World |
|---|---|
| Link: TPU | TechPowerUp |
| Link: Mfg | AMD |
| 2048K | |
|---|---|
| FFT | 7.220 |
| 2048K | 2560K | 3072K | 3584K | 4096K | 5120K | 6144K | 7168K | 8192K | 1.023 | 0.947 | 0.972 | 1.087 | 1.198 | 1.486 | 1.708 | 2.001 | 2.255 |
|---|